District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | Po Box 408, Garden Valley, CA, 95633 4860 Marshall Rd, Garden Valley, CA 530-333-1240 admin@gardenvalley.org |
| Mission Statement | Welcome to Garden Valley Fire Protection District! |
| Staff Members | Meet Our Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Fire Protection Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | District Financial Information |
| Financial Audit | District Financial Information |
| Past 3 Years of Audits | District Financial Information |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Agency Newsletters | Homepage |
